2023 Move for Mobility Celebration Board
Celebrating everyone who participated in our Move for Mobility!
We are so grateful that all of you took up the cause of mobility and are providing the precious gift of medical and mobility aids to those in need in developing countries.
We will post participant times as they come in so that we can all celebrate together, from wherever we are.
Thank you for sending in your finish line photos. Be sure to check out our social media pages to see pics of your #TeamMobility teammates finishing so you can celebrate with them, too!
If you've already finished your activity but haven't submitted your results yet, please do so here!
No. | Name | Distance or Goal | Time | Activity & Location |
1. | Kevin McLeod | 5K | 90 minutes | Walk; WA |
2. | Paulina Fraser | 5K | 60 minutes | Walk; WA |
3. | Brinda Melkote | 5K | 60 minutes | Walk; WA |
4. | Adara Crane | 5K | 48 minutes | Orange County, CA |
5. | Randy Crane | 5K & Half-Marathon | over course of 2 days | Orange County, CA |
6. | Guadalupe Quintero | Half-Marathon | 3:01 | Huntington Beach, CA |
7. | Ron Johnson | 124 miles | 8K steps per day in May | Seattle, WA |
8. | Sarah McLaen | 200 miles | 31 days | Amherst, NY |
9. | Carla Palasigui | 5K | 2 hours | Orange County, CA |
10. | Jessica Harris | 5K | 51 minutes | 5K |
11. | Nanette Suarez | Other | 10 minutes | Walk; CA |
12. | Ron Morrissette | 5K | Orange County, CA | |
13. | Stephen Bay | Tai Chi- broke one board for every wheelchair raised | 10 minutes | Orange County, CA |
22. | ||||
23. | ||||
24. |